ROUTE 11

Service Alerts

Route 11 road work

Stops closed at Northcliff/Springfield to Old Harshman/Springfield going north/south. Buses will detour remaining on Springfield. Detour 1-3 months

Schedule

Daily Northbound

KETTERING RECREATIONAL CENTERMEIJER @ STROOPSTROOP @ SOUTHMOORKETTERING MEDICAL CENTERCARDINGTON @ DIXIEPATTERSON @ SCHANTZMAIN @ FRANKLINWRIGHT STOP PLAZA - N.B.1ST @ KEOWEERADIO @ BLACKWOODSMITHVILLE @ SPRINGFIELDWOODMAN @ AIRWAYEASTOWN HUBPATTERSON @ WOODMANEASTOWN HUB
------5:08 AM5:10 AM5:15 AM5:22 AM5:26 AM5:32 AM5:39 AM5:44 AM5:51 AM
------6:08 AM6:10 AM6:15 AM6:22 AM6:26 AM6:32 AM6:39 AM6:44 AM6:51 AM
6:30 AM6:37 AM6:44 AM6:48 AM6:54 AM7:00 AM7:08 AM7:10 AM7:15 AM7:22 AM7:26 AM7:32 AM7:39 AM7:46 AM7:53 AM
7:30 AM7:37 AM7:44 AM7:48 AM7:54 AM8:00 AM8:08 AM8:10 AM8:15 AM8:22 AM8:26 AM8:32 AM8:39 AM8:44 AM8:51 AM
8:30 AM8:37 AM8:44 AM8:48 AM8:54 AM9:00 AM9:08 AM9:10 AM9:15 AM9:22 AM9:26 AM9:32 AM9:39 AM9:44 AM9:51 AM
9:29 AM9:36 AM9:43 AM9:47 AM9:53 AM9:59 AM10:07 AM10:09 AM10:14 AM10:21 AM10:25 AM10:31 AM10:38 AM10:43 AM10:50 AM
10:29 AM10:36 AM10:43 AM10:47 AM10:53 AM10:59 AM11:07 AM11:09 AM11:14 AM11:21 AM11:25 AM11:31 AM11:38 AM11:43 AM11:50 AM
11:30 AM11:37 AM11:44 AM11:48 AM11:54 AM12:00 PM12:08 PM12:10 PM12:15 PM12:22 PM12:26 PM12:32 PM12:39 PM12:44 PM12:51 PM
12:30 PM12:37 PM12:44 PM12:48 PM12:54 PM1:00 PM1:08 PM1:10 PM1:15 PM1:22 PM1:26 PM1:32 PM1:39 PM1:44 PM1:51 PM
1:30 PM1:37 PM1:44 PM1:48 PM1:54 PM2:00 PM2:08 PM2:10 PM2:15 PM2:22 PM2:26 PM2:32 PM2:39 PM2:44 PM2:51 PM
2:31 PM2:40 PM2:47 PM2:51 PM2:57 PM3:03 PM3:11 PM3:13 PM3:18 PM3:25 PM3:29 PM3:35 PM3:42 PM3:47 PM3:54 PM
------3:20 PM3:22 PM3:27 PM3:34 PM3:38 PM3:44 PM3:51 PM3:56 PM4:03 PM
3:15 PM------3:32 PM-------
3:30 PM3:37 PM3:44 PM3:48 PM3:54 PM4:00 PM4:08 PM4:10 PM4:15 PM4:22 PM4:26 PM4:32 PM4:39 PM4:44 PM4:51 PM
4:27 PM4:34 PM4:41 PM4:45 PM4:51 PM4:57 PM5:05 PM5:07 PM5:12 PM5:19 PM5:23 PM5:29 PM5:36 PM5:41 PM5:48 PM
5:51 PM5:58 PM6:05 PM6:09 PM6:15 PM6:21 PM6:29 PM6:37 PM6:42 PM6:49 PM6:53 PM6:59 PM7:06 PM7:11 PM7:18 PM
6:26 PM6:33 PM6:40 PM6:44 PM6:50 PM6:56 PM7:04 PM7:06 PM-------
7:29 PM7:36 PM7:43 PM7:47 PM7:53 PM7:59 PM8:07 PM8:15 PM8:20 PM8:27 PM8:31 PM8:37 PM8:44 PM8:49 PM8:56 PM
9:09 PM9:16 PM9:23 PM9:27 PM9:33 PM9:39 PM9:47 PM9:55 PM10:00 PM10:07 PM10:11 PM10:17 PM10:24 PM10:29 PM10:36 PM
10:51 PM10:58 PM11:05 PM11:09 PM11:15 PM11:21 PM11:29 PM11:37 PM11:42 PM11:49 PM11:53 PM11:59 PM12:06 AM12:11 AM12:18 AM
12:15 AM12:22 AM12:29 AM12:33 AM12:39 AM12:45 AM12:53 AM12:55 AM-------

Go to Route Page

Select a route below to get more details.