ROUTE 12

Service Alerts

Weather delays

Due to inclement weather, please continue to expect delays and limited service on Monday, January 26th.

There are currently no service alerts specifically for this route.

Schedule

Weekday Northbound

MEIJER @ STROOPWOODMAN @ DOROTHYFORRER @ WOODMANFORRER @ SMITHVILLESHROYER @ WILMINGTON5TH @ WAYNEWRIGHT STOP PLAZA - N.B.FOREST @ SHAWWHEATLEY @ FAIRVIEWBENSON DR @ HILLCREST AVFREE PIKE @ GETTYSBURGMAIN @ STUCKHARDT
------5:14 AM5:20 AM5:27 AM5:32 AM5:40 AM5:55 AM
------5:59 AM6:05 AM6:12 AM6:17 AM6:25 AM6:40 AM
6:01 AM6:06 AM6:10 AM6:13 AM6:20 AM6:28 AM6:34 AM6:40 AM6:47 AM6:54 AM7:02 AM7:18 AM
6:46 AM6:51 AM6:55 AM6:58 AM7:05 AM7:13 AM7:19 AM7:25 AM7:32 AM7:39 AM7:47 AM8:03 AM
7:31 AM7:36 AM7:40 AM7:43 AM7:50 AM7:58 AM8:04 AM8:10 AM8:17 AM8:24 AM8:32 AM8:48 AM
8:16 AM8:21 AM8:25 AM8:28 AM8:35 AM8:43 AM8:49 AM8:55 AM9:02 AM9:09 AM9:17 AM9:33 AM
9:01 AM9:06 AM9:10 AM9:13 AM9:20 AM9:28 AM9:34 AM9:40 AM9:47 AM9:54 AM10:02 AM10:18 AM
9:42 AM9:50 AM9:53 AM9:56 AM10:03 AM10:11 AM10:16 AM-----
------10:21 AM10:27 AM10:34 AM10:39 AM10:47 AM11:02 AM
10:31 AM10:36 AM10:40 AM10:43 AM10:50 AM10:58 AM11:04 AM11:10 AM11:17 AM11:24 AM11:32 AM11:48 AM
11:16 AM11:21 AM11:25 AM11:28 AM11:35 AM11:43 AM11:49 AM11:55 AM12:02 PM12:09 PM12:17 PM12:33 PM
12:00 PM12:08 PM12:11 PM12:14 PM12:21 PM12:29 PM12:34 PM-----
------12:39 PM12:45 PM12:52 PM12:57 PM1:05 PM1:20 PM
12:46 PM12:51 PM12:55 PM12:58 PM1:05 PM1:13 PM1:19 PM1:25 PM1:32 PM1:39 PM1:47 PM2:03 PM
1:31 PM1:36 PM1:40 PM1:43 PM1:50 PM1:58 PM2:04 PM2:10 PM2:17 PM2:24 PM2:32 PM2:48 PM
2:16 PM2:21 PM2:25 PM2:28 PM2:35 PM2:43 PM2:49 PM2:55 PM3:02 PM3:09 PM3:17 PM3:33 PM
2:55 PM3:03 PM3:06 PM3:09 PM3:16 PM3:24 PM3:29 PM-----
------3:34 PM3:40 PM3:47 PM3:52 PM4:00 PM4:15 PM
3:46 PM3:51 PM3:55 PM3:58 PM4:05 PM4:13 PM4:19 PM4:25 PM4:32 PM4:39 PM4:47 PM5:03 PM
4:21 PM4:26 PM4:30 PM4:33 PM4:40 PM4:48 PM4:54 PM5:00 PM5:07 PM5:14 PM5:22 PM5:38 PM
5:16 PM5:21 PM5:25 PM5:28 PM5:35 PM5:43 PM5:49 PM5:55 PM6:02 PM6:09 PM6:17 PM6:33 PM
6:01 PM6:06 PM6:09 PM6:12 PM6:18 PM6:25 PM6:37 PM6:43 PM6:50 PM6:54 PM7:00 PM7:06 PM
6:40 PM6:47 PM6:50 PM6:53 PM7:00 PM7:08 PM7:12 PM-----
7:16 PM7:21 PM7:24 PM7:27 PM7:33 PM7:40 PM7:50 PM7:56 PM8:03 PM8:07 PM8:13 PM8:19 PM
8:31 PM8:36 PM8:39 PM8:42 PM8:48 PM8:55 PM9:05 PM9:11 PM9:18 PM9:22 PM9:28 PM9:34 PM
9:46 PM9:51 PM9:54 PM9:57 PM10:03 PM10:10 PM10:20 PM10:26 PM10:33 PM10:37 PM10:43 PM10:49 PM
11:01 PM11:06 PM11:09 PM11:12 PM11:18 PM11:25 PM11:37 PM11:43 PM11:50 PM11:54 PM12:00 AM12:06 AM
12:05 AM12:12 AM12:15 AM12:18 AM12:25 AM12:33 AM12:37 AM-----

Go to Route Page

Select a route below to get more details.