ROUTE 12

Service Alerts
There are currently no service alerts specifically for this route.

Schedule

Daily Northbound

MEIJER @ STROOPWOODMAN @ DOROTHYFORRER @ WOODMANFORRER @ SMITHVILLEWILMINGTON @ IRVING5TH @ WAYNEWRIGHT STOP PLAZA - N.B.FOREST @ SHAWWHEATLEY @ FAIRVIEWBENSON DR @ HILLCREST AVFREE PIKE @ GETTYSBURGMAIN @ STUCKHARDT
------5:15 AM5:21 AM5:28 AM5:33 AM5:44 AM5:56 AM
------6:00 AM6:06 AM6:13 AM6:18 AM6:29 AM6:41 AM
6:03 AM6:12 AM6:16 AM6:19 AM6:26 AM6:34 AM6:40 AM6:46 AM6:55 AM7:02 AM7:14 AM7:26 AM
6:48 AM6:57 AM7:01 AM7:04 AM7:11 AM7:19 AM7:25 AM7:31 AM7:40 AM7:47 AM7:59 AM8:11 AM
7:33 AM7:42 AM7:46 AM7:49 AM7:56 AM8:04 AM8:10 AM8:16 AM8:25 AM8:32 AM8:44 AM8:56 AM
8:18 AM8:27 AM8:31 AM8:34 AM8:41 AM8:49 AM8:55 AM9:01 AM9:10 AM9:17 AM9:29 AM9:41 AM
9:03 AM9:12 AM9:16 AM9:19 AM9:26 AM9:34 AM9:40 AM9:46 AM9:55 AM10:02 AM10:14 AM10:26 AM
9:46 AM9:54 AM9:57 AM10:00 AM10:07 AM10:15 AM10:20 AM-----
------10:25 AM10:31 AM10:38 AM10:43 AM10:54 AM11:06 AM
10:33 AM10:42 AM10:46 AM10:49 AM10:56 AM11:04 AM11:10 AM11:16 AM11:25 AM11:32 AM11:44 AM11:56 AM
11:18 AM11:27 AM11:31 AM11:34 AM11:41 AM11:49 AM11:55 AM12:01 PM12:10 PM12:17 PM12:29 PM12:41 PM
12:06 PM12:14 PM12:17 PM12:20 PM12:27 PM12:35 PM12:40 PM-----
------12:45 PM12:51 PM12:58 PM1:03 PM1:14 PM1:26 PM
12:48 PM12:57 PM1:01 PM1:04 PM1:11 PM1:19 PM1:25 PM1:31 PM1:40 PM1:47 PM1:59 PM2:11 PM
1:33 PM1:42 PM1:46 PM1:49 PM1:56 PM2:04 PM2:10 PM2:16 PM2:25 PM2:32 PM2:44 PM2:56 PM
2:18 PM2:27 PM2:31 PM2:34 PM2:41 PM2:49 PM2:55 PM3:01 PM3:10 PM3:17 PM3:29 PM3:41 PM
3:03 PM3:12 PM3:16 PM3:19 PM3:26 PM3:34 PM3:40 PM3:46 PM3:55 PM4:02 PM4:14 PM4:26 PM
3:48 PM3:57 PM4:01 PM4:04 PM4:11 PM4:19 PM4:25 PM4:31 PM4:40 PM4:47 PM4:59 PM5:11 PM
4:26 PM4:34 PM4:37 PM4:40 PM4:47 PM4:55 PM5:00 PM-----
------5:05 PM5:11 PM5:18 PM5:23 PM5:34 PM5:46 PM
5:18 PM5:27 PM5:31 PM5:34 PM5:41 PM5:49 PM5:55 PM6:01 PM6:10 PM6:17 PM6:29 PM6:41 PM
5:56 PM6:04 PM6:09 PM6:12 PM6:18 PM6:25 PM6:37 PM6:43 PM6:50 PM6:54 PM7:00 PM7:10 PM
6:40 PM6:47 PM6:50 PM6:53 PM7:00 PM7:08 PM7:12 PM-----
7:14 PM7:21 PM7:24 PM7:27 PM7:33 PM7:40 PM7:50 PM7:56 PM8:03 PM8:07 PM8:13 PM8:23 PM
8:29 PM8:36 PM8:39 PM8:42 PM8:48 PM8:55 PM9:05 PM9:11 PM9:18 PM9:22 PM9:28 PM9:38 PM
9:44 PM9:51 PM9:54 PM9:57 PM10:03 PM10:10 PM10:20 PM10:26 PM10:33 PM10:37 PM10:43 PM10:53 PM
10:59 PM11:06 PM11:09 PM11:12 PM11:18 PM11:25 PM11:37 PM11:43 PM11:50 PM11:54 PM12:00 AM12:10 AM
12:06 AM12:13 AM12:16 AM12:19 AM12:26 AM12:34 AM12:38 AM-----

Go to Route Page

Select a route below to get more details.