ROUTE 2

Service Alerts
There are currently no service alerts specifically for this route.

Schedule

Weekday Eastbound

NORTHWEST HUBSHILOH SPRINGS @ WOLFVALERIE ARMS @ 3420 VALERIE ARMSHOPE CENTER @ OMEGALEXINGTON @ ROSEDALEBROADWAY @ 2NDWRIGHT STOP PLAZA - E.B.5TH @ HIGHHUFFMAN @ SMITHVILLESHEDBORNE @ BURKHARDT (STOP)SPINNING @ LINDENEASTOWN HUB
------5:40 AM5:45 AM5:54 AM5:56 AM6:01 AM6:06 AM
5:55 AM5:58 AM6:02 AM6:09 AM6:16 AM6:22 AM6:30 AM6:36 AM6:47 AM6:49 AM6:55 AM6:59 AM
6:45 AM6:48 AM6:52 AM6:59 AM7:06 AM7:12 AM7:20 AM7:26 AM7:37 AM7:39 AM7:45 AM7:49 AM
7:35 AM7:38 AM7:42 AM7:49 AM7:56 AM8:02 AM8:10 AM8:16 AM8:27 AM8:29 AM8:35 AM8:39 AM
8:25 AM8:28 AM8:32 AM8:39 AM8:46 AM8:52 AM9:00 AM9:06 AM9:17 AM9:19 AM9:25 AM9:29 AM
------9:10 AM9:15 AM9:24 AM9:26 AM9:31 AM9:36 AM
9:15 AM9:18 AM9:22 AM9:29 AM9:36 AM9:42 AM9:50 AM9:56 AM10:07 AM10:09 AM10:15 AM10:19 AM
10:10 AM10:13 AM10:17 AM10:24 AM10:31 AM10:37 AM10:45 AM10:51 AM11:02 AM11:04 AM11:10 AM11:14 AM
10:57 AM11:00 AM11:04 AM11:11 AM11:18 AM11:24 AM11:32 AM11:38 AM11:49 AM11:51 AM11:57 AM12:01 PM
11:45 AM11:48 AM11:52 AM11:59 AM12:06 PM12:12 PM12:20 PM12:26 PM12:37 PM12:39 PM12:45 PM12:49 PM
12:40 PM12:43 PM12:47 PM12:54 PM1:01 PM1:07 PM1:15 PM1:21 PM1:32 PM1:34 PM1:40 PM1:44 PM
1:27 PM1:30 PM1:34 PM1:41 PM1:48 PM1:54 PM2:02 PM2:08 PM2:19 PM2:21 PM2:27 PM2:31 PM
2:21 PM2:24 PM2:28 PM2:35 PM2:42 PM2:48 PM2:56 PM3:02 PM3:13 PM3:15 PM3:21 PM3:25 PM
------3:02 PM3:07 PM3:16 PM3:18 PM3:23 PM3:28 PM
3:03 PM-----3:21 PM-----
3:16 PM3:19 PM3:23 PM3:30 PM3:37 PM3:43 PM3:51 PM3:57 PM4:08 PM4:10 PM4:16 PM4:20 PM
4:01 PM4:04 PM4:08 PM4:15 PM4:22 PM4:28 PM4:36 PM4:42 PM4:53 PM4:55 PM5:01 PM5:05 PM
4:47 PM4:50 PM4:54 PM5:01 PM5:08 PM5:14 PM5:22 PM5:28 PM5:39 PM5:41 PM5:47 PM5:51 PM
5:55 PM5:58 PM6:02 PM6:08 PM6:15 PM6:21 PM6:37 PM6:43 PM6:52 PM6:54 PM7:00 PM7:04 PM
6:30 PM6:33 PM6:37 PM6:43 PM6:49 PM6:55 PM7:03 PM-----
7:10 PM7:13 PM7:17 PM7:23 PM7:30 PM7:36 PM7:50 PM7:56 PM8:05 PM8:07 PM8:13 PM8:17 PM
8:25 PM8:28 PM8:32 PM8:38 PM8:45 PM8:51 PM9:05 PM9:11 PM9:20 PM9:22 PM9:28 PM9:32 PM
9:40 PM9:43 PM9:47 PM9:53 PM10:00 PM10:06 PM10:20 PM10:26 PM10:35 PM10:37 PM10:43 PM10:47 PM
10:55 PM10:58 PM11:02 PM11:08 PM11:15 PM11:21 PM11:37 PM11:43 PM11:52 PM11:54 PM12:00 AM12:04 AM
12:10 AM12:13 AM12:17 AM12:23 AM12:29 AM12:35 AM12:43 AM-----

Go to Route Page

Select a route below to get more details.