ROUTE 2

Service Alerts

Weather delays

Please expect delays in travel times due to the inclement weather. Please only travel if necessary.

There are currently no service alerts specifically for this route.

Schedule

Weekday Eastbound

NORTHWEST HUBSHILOH SPRINGS @ WOLFVALERIE ARMS @ 3420 VALERIE ARMSHOPE CENTER @ OMEGALEXINGTON @ ROSEDALEBROADWAY @ 2NDWRIGHT STOP PLAZA - E.B.5TH @ HIGHHUFFMAN @ SMITHVILLESHEDBORNE @ BURKHARDT (STOP)SPINNING @ LINDENEASTOWN HUB
------5:25 AM5:30 AM5:38 AM5:41 AM5:48 AM5:52 AM
5:39 AM5:42 AM5:47 AM5:56 AM6:03 AM6:08 AM6:15 AM6:20 AM6:28 AM6:31 AM6:38 AM6:42 AM
6:29 AM6:32 AM6:37 AM6:46 AM6:53 AM6:58 AM7:05 AM7:10 AM7:18 AM7:21 AM7:28 AM7:32 AM
7:19 AM7:22 AM7:27 AM7:36 AM7:43 AM7:48 AM7:55 AM8:00 AM8:08 AM8:11 AM8:18 AM8:22 AM
8:09 AM8:12 AM8:17 AM8:26 AM8:33 AM8:38 AM8:45 AM8:50 AM8:58 AM9:01 AM9:08 AM9:12 AM
8:59 AM9:02 AM9:07 AM9:16 AM9:23 AM9:28 AM9:35 AM9:40 AM9:48 AM9:51 AM9:58 AM10:02 AM
9:49 AM9:52 AM9:57 AM10:06 AM10:13 AM10:18 AM10:25 AM-----
------10:30 AM10:35 AM10:43 AM10:46 AM10:53 AM10:57 AM
10:39 AM10:42 AM10:47 AM10:56 AM11:03 AM11:08 AM11:15 AM11:20 AM11:28 AM11:31 AM11:38 AM11:42 AM
11:29 AM11:32 AM11:37 AM11:46 AM11:53 AM11:58 AM12:05 PM12:10 PM12:18 PM12:21 PM12:28 PM12:32 PM
12:19 PM12:22 PM12:27 PM12:36 PM12:43 PM12:48 PM12:55 PM1:00 PM1:08 PM1:11 PM1:18 PM1:22 PM
1:09 PM1:12 PM1:17 PM1:26 PM1:33 PM1:38 PM1:45 PM1:50 PM1:58 PM2:01 PM2:08 PM2:12 PM
1:54 PM1:57 PM2:02 PM2:11 PM2:18 PM2:23 PM2:30 PM-----
------2:35 PM2:40 PM2:48 PM2:51 PM2:58 PM3:02 PM
2:49 PM2:52 PM2:57 PM3:06 PM3:13 PM3:18 PM3:25 PM3:30 PM3:38 PM3:41 PM3:48 PM3:52 PM
3:35 PM3:38 PM3:43 PM3:52 PM3:58 PM4:03 PM4:10 PM-----
------4:15 PM4:20 PM4:28 PM4:31 PM4:38 PM4:42 PM
4:34 PM4:37 PM4:42 PM4:51 PM4:58 PM5:03 PM5:10 PM5:15 PM5:23 PM5:26 PM5:33 PM5:37 PM
5:17 PM5:20 PM5:25 PM5:34 PM5:41 PM5:46 PM6:00 PM6:05 PM6:13 PM6:16 PM6:23 PM6:27 PM
5:54 PM5:57 PM6:02 PM6:11 PM6:18 PM6:23 PM6:37 PM6:42 PM6:50 PM6:53 PM7:00 PM7:04 PM
7:10 PM7:13 PM7:18 PM7:26 PM7:33 PM7:38 PM7:50 PM7:55 PM8:03 PM8:06 PM8:13 PM8:17 PM
8:25 PM8:28 PM8:33 PM8:41 PM8:48 PM8:53 PM9:05 PM9:10 PM9:18 PM9:21 PM9:28 PM9:32 PM
9:40 PM9:43 PM9:48 PM9:56 PM10:03 PM10:08 PM10:20 PM10:25 PM10:33 PM10:36 PM10:43 PM10:47 PM
10:55 PM10:58 PM11:03 PM11:11 PM11:18 PM11:23 PM11:37 PM11:42 PM11:50 PM11:53 PM12:00 AM12:04 AM
12:06 AM12:09 AM12:14 AM12:23 AM12:29 AM12:34 AM12:41 AM-----

Go to Route Page

Select a route below to get more details.