ROUTE 6

Service Alerts
There are currently no service alerts specifically for this route.

Schedule

Daily Northbound

MARCO @ S.R. 48S.R. 48 @ FRANKLINLOOP @ VERSAILLESFAR HILLS @ RAHNFAR HILLS @ STROOPFAR HILLS @ OAKWOODMAIN @ FRANKLINWRIGHT STOP PLAZA - S.B.
6:22 AM6:26 AM6:30 AM6:36 AM6:40 AM6:48 AM6:56 AM7:01 AM
7:12 AM7:16 AM7:20 AM7:26 AM7:30 AM7:38 AM7:46 AM7:51 AM
8:02 AM8:06 AM8:10 AM8:16 AM8:20 AM8:28 AM8:36 AM8:41 AM
8:52 AM8:56 AM9:00 AM9:06 AM9:10 AM9:18 AM9:26 AM9:31 AM
9:42 AM9:46 AM9:50 AM9:56 AM10:00 AM10:08 AM10:16 AM10:21 AM
10:32 AM10:36 AM10:40 AM10:46 AM10:50 AM10:58 AM11:06 AM11:11 AM
11:22 AM11:26 AM11:30 AM11:36 AM11:40 AM11:48 AM11:56 AM12:01 PM
12:12 PM12:16 PM12:20 PM12:26 PM12:30 PM12:38 PM12:46 PM12:51 PM
1:02 PM1:06 PM1:10 PM1:16 PM1:20 PM1:28 PM1:36 PM1:41 PM
1:52 PM1:56 PM2:00 PM2:06 PM2:10 PM2:18 PM2:26 PM2:31 PM
2:42 PM2:46 PM2:50 PM2:56 PM3:00 PM3:08 PM3:16 PM3:21 PM
3:32 PM3:36 PM3:40 PM3:46 PM3:50 PM3:58 PM4:06 PM4:11 PM
4:22 PM4:26 PM4:30 PM4:36 PM4:40 PM4:48 PM4:56 PM5:01 PM
5:12 PM5:16 PM5:20 PM5:26 PM5:30 PM5:38 PM5:46 PM5:51 PM
5:58 PM6:02 PM6:06 PM6:12 PM6:16 PM6:24 PM6:32 PM6:37 PM
6:45 PM6:49 PM6:53 PM6:59 PM7:03 PM7:10 PM7:17 PM7:22 PM
7:38 PM7:42 PM7:46 PM7:52 PM7:56 PM8:03 PM8:10 PM8:15 PM
9:18 PM9:22 PM9:26 PM9:32 PM9:36 PM9:43 PM9:50 PM9:55 PM
11:00 PM11:04 PM11:08 PM11:14 PM11:18 PM11:25 PM11:32 PM11:37 PM
12:21 AM12:25 AM12:29 AM12:35 AM12:39 AM12:46 AM12:53 AM12:58 AM

Go to Route Page

Select a route below to get more details.