ROUTE 8

Service Alerts
There are currently no service alerts specifically for this route.

Schedule

Weekday Northbound

WESTOWN HUBLAKEVIEW @ LA SALLEGERMANTOWN @ EUCLIDGERMANTOWN @ EDWIN C MOSESWRIGHT STOP PLAZA - N.B.RIVERVIEW @ CENTRALSALEM @ CATALPASALEM @ HILLCRESTSALEM @ PARKWAYNORTHWEST HUB
----5:20 AM5:28 AM5:33 AM5:37 AM5:42 AM5:46 AM
5:32 AM5:37 AM5:43 AM5:47 AM5:52 AM6:00 AM6:05 AM6:09 AM6:14 AM6:18 AM
5:58 AM6:03 AM6:09 AM6:13 AM6:18 AM6:26 AM6:31 AM6:35 AM6:40 AM6:44 AM
6:30 AM6:35 AM6:41 AM6:45 AM6:50 AM6:58 AM7:03 AM7:07 AM7:12 AM7:16 AM
7:02 AM7:07 AM7:13 AM7:17 AM7:22 AM7:30 AM7:35 AM7:39 AM7:44 AM7:48 AM
7:34 AM7:39 AM7:45 AM7:49 AM7:54 AM8:02 AM8:07 AM8:11 AM8:16 AM8:20 AM
8:06 AM8:11 AM8:17 AM8:21 AM8:26 AM8:34 AM8:39 AM8:43 AM8:48 AM8:52 AM
----8:36 AM8:44 AM8:49 AM8:53 AM8:58 AM9:02 AM
8:38 AM8:43 AM8:49 AM8:53 AM8:58 AM9:06 AM9:11 AM9:15 AM9:20 AM9:24 AM
9:10 AM9:15 AM9:21 AM9:25 AM9:30 AM9:38 AM9:45 AM9:49 AM9:54 AM9:58 AM
9:42 AM9:47 AM9:53 AM9:57 AM10:02 AM10:10 AM10:17 AM10:21 AM10:26 AM10:30 AM
10:14 AM10:19 AM10:25 AM10:29 AM10:34 AM10:42 AM10:49 AM10:53 AM10:58 AM11:02 AM
10:46 AM10:51 AM10:57 AM11:01 AM11:06 AM11:14 AM11:21 AM11:25 AM11:30 AM11:34 AM
11:18 AM11:23 AM11:29 AM11:33 AM11:38 AM11:46 AM11:53 AM11:57 AM12:02 PM12:06 PM
11:50 AM11:55 AM12:01 PM12:05 PM12:10 PM12:18 PM12:25 PM12:29 PM12:34 PM12:38 PM
12:22 PM12:27 PM12:33 PM12:37 PM12:42 PM12:50 PM12:57 PM1:01 PM1:06 PM1:10 PM
12:54 PM12:59 PM1:05 PM1:09 PM1:14 PM1:22 PM1:29 PM1:33 PM1:38 PM1:42 PM
1:25 PM1:30 PM1:36 PM1:40 PM1:45 PM-----
----1:50 PM1:58 PM2:05 PM2:09 PM2:14 PM2:18 PM
1:58 PM2:03 PM2:09 PM2:13 PM2:18 PM-----
----2:23 PM2:31 PM2:38 PM2:42 PM2:47 PM2:51 PM
2:30 PM2:35 PM2:41 PM2:45 PM2:50 PM2:58 PM3:05 PM3:09 PM3:14 PM3:18 PM
3:02 PM3:07 PM3:13 PM3:17 PM3:22 PM3:30 PM3:37 PM3:41 PM3:46 PM3:50 PM
3:34 PM3:39 PM3:45 PM3:49 PM3:54 PM4:02 PM4:09 PM4:13 PM4:18 PM4:22 PM
4:06 PM4:11 PM4:17 PM4:21 PM4:26 PM4:34 PM4:41 PM4:45 PM4:50 PM4:54 PM
4:35 PM4:40 PM4:46 PM4:50 PM4:55 PM5:03 PM5:10 PM5:14 PM5:19 PM5:23 PM
5:05 PM5:10 PM5:16 PM5:20 PM5:25 PM5:33 PM5:40 PM5:44 PM5:49 PM5:53 PM
5:37 PM5:42 PM5:48 PM5:52 PM6:02 PM6:08 PM6:15 PM6:19 PM6:24 PM6:28 PM
6:12 PM6:17 PM6:23 PM6:27 PM6:37 PM6:43 PM6:50 PM6:54 PM6:59 PM7:03 PM
6:40 PM6:45 PM6:51 PM6:55 PM7:00 PM-----
7:27 PM7:32 PM7:38 PM7:42 PM7:50 PM7:56 PM8:03 PM8:07 PM8:12 PM8:16 PM
8:42 PM8:47 PM8:53 PM8:57 PM9:05 PM9:11 PM9:18 PM9:22 PM9:27 PM9:31 PM
9:57 PM10:02 PM10:08 PM10:12 PM10:20 PM10:26 PM10:33 PM10:37 PM10:42 PM10:46 PM
11:12 PM11:17 PM11:23 PM11:27 PM11:37 PM11:43 PM11:50 PM11:54 PM11:59 PM12:03 AM
11:56 PM12:01 AM12:07 AM12:11 AM12:16 AM-----

Go to Route Page

Select a route below to get more details.