ROUTE 16

Service Alerts

Schedule

Weekday Northbound

COSTCO @ FEEDWIRECLYO @ EMERGENCYHEWITT @ BIGGERWILMINGTON @ STROOPWILMINGTON @ SMITHVILLEWAYNE @ WILMINGTONMAIN @ STEWARTMAIN @ FRANKLINWRIGHT STOP PLAZA - N.B.RIVERSIDE @ HELENATHEODORE @ SIEBENTHALERWAMPLER @ OLD RIVERSIDERIVERSIDE @ SHOUP MILLS.R. 48 @ WESTBROOKMEIJER @ S.R. 48S.R. 48 @ TAYWOODSMITH @ HOKE
-------5:18 AM5:20 AM5:25 AM5:32 AM5:34 AM5:37 AM5:42 AM5:47 AM5:51 AM6:00 AM
-------6:03 AM6:05 AM6:10 AM6:17 AM6:19 AM6:22 AM6:27 AM6:32 AM6:36 AM6:45 AM
6:14 AM6:18 AM6:22 AM6:31 AM6:38 AM6:45 AM6:50 AM6:53 AM6:55 AM7:00 AM7:07 AM7:09 AM7:13 AM7:18 AM7:23 AM7:27 AM7:36 AM
7:04 AM7:08 AM7:12 AM7:21 AM7:28 AM7:35 AM7:40 AM7:43 AM7:45 AM7:50 AM7:57 AM7:59 AM8:03 AM8:08 AM8:13 AM8:17 AM8:26 AM
7:54 AM7:58 AM8:02 AM8:11 AM8:18 AM8:25 AM8:30 AM8:33 AM8:35 AM8:40 AM8:47 AM8:49 AM8:53 AM8:58 AM9:03 AM9:07 AM9:16 AM
8:44 AM8:48 AM8:52 AM9:01 AM9:08 AM9:15 AM9:20 AM9:23 AM9:25 AM9:30 AM9:37 AM9:39 AM9:43 AM9:48 AM9:53 AM9:57 AM10:06 AM
-------9:36 AM9:38 AM9:43 AM9:50 AM9:52 AM9:55 AM10:00 AM10:05 AM10:09 AM10:18 AM
9:34 AM9:38 AM9:42 AM9:51 AM9:58 AM10:05 AM10:10 AM10:13 AM10:15 AM10:20 AM10:27 AM10:29 AM10:33 AM10:38 AM10:43 AM10:47 AM10:56 AM
10:24 AM10:28 AM10:32 AM10:41 AM10:48 AM10:55 AM11:00 AM11:03 AM11:05 AM11:10 AM11:17 AM11:19 AM11:23 AM11:28 AM11:33 AM11:38 AM11:47 AM
11:14 AM11:18 AM11:22 AM11:31 AM11:38 AM11:45 AM11:50 AM11:53 AM11:55 AM12:00 PM12:07 PM12:09 PM12:13 PM12:18 PM12:23 PM12:28 PM12:37 PM
12:04 PM12:08 PM12:12 PM12:21 PM12:28 PM12:35 PM12:40 PM12:43 PM12:45 PM12:50 PM12:57 PM12:59 PM1:03 PM1:08 PM1:13 PM1:18 PM1:27 PM
12:54 PM12:58 PM1:02 PM1:11 PM1:18 PM1:25 PM1:30 PM1:33 PM1:35 PM1:40 PM1:47 PM1:49 PM1:53 PM1:58 PM2:03 PM2:08 PM2:17 PM
1:44 PM1:48 PM1:52 PM2:01 PM2:08 PM2:15 PM2:20 PM2:23 PM2:25 PM2:30 PM2:37 PM2:39 PM2:43 PM2:48 PM2:53 PM2:58 PM3:07 PM
2:32 PM2:36 PM2:42 PM2:50 PM2:57 PM3:04 PM3:09 PM3:13 PM3:15 PM--------
-------3:18 PM3:20 PM3:25 PM3:32 PM3:34 PM3:37 PM3:42 PM3:47 PM3:51 PM4:00 PM
3:29 PM3:33 PM3:37 PM3:46 PM3:53 PM4:00 PM4:05 PM4:08 PM4:10 PM4:15 PM4:22 PM4:24 PM4:28 PM4:33 PM4:38 PM4:43 PM4:52 PM
4:17 PM4:21 PM4:25 PM4:34 PM4:41 PM4:48 PM4:53 PM4:56 PM4:58 PM5:03 PM5:10 PM5:12 PM5:16 PM5:21 PM5:26 PM5:31 PM5:40 PM
5:04 PM5:08 PM5:12 PM5:21 PM5:28 PM5:35 PM5:40 PM5:43 PM5:45 PM5:50 PM5:57 PM5:59 PM6:03 PM6:08 PM6:13 PM6:18 PM6:27 PM
5:52 PM5:56 PM6:00 PM6:09 PM6:16 PM6:23 PM6:28 PM6:31 PM6:37 PM6:45 PM6:52 PM6:54 PM6:57 PM7:02 PM7:07 PM7:11 PM7:20 PM
6:37 PM6:41 PM6:45 PM6:53 PM7:00 PM7:07 PM7:12 PM7:15 PM7:17 PM--------
7:30 PM7:34 PM7:38 PM7:47 PM7:54 PM8:01 PM8:06 PM8:09 PM8:15 PM8:23 PM8:30 PM8:32 PM8:35 PM8:40 PM8:45 PM8:49 PM8:58 PM
9:10 PM9:14 PM9:18 PM9:27 PM9:34 PM9:41 PM9:46 PM9:49 PM9:55 PM10:03 PM10:10 PM10:12 PM10:15 PM10:20 PM10:25 PM10:29 PM10:38 PM
10:52 PM10:56 PM11:00 PM11:09 PM11:16 PM11:23 PM11:28 PM11:31 PM11:37 PM11:45 PM11:52 PM11:54 PM11:58 PM12:03 AM12:08 AM12:12 AM12:21 AM
12:15 AM12:19 AM12:23 AM12:31 AM12:38 AM12:45 AM12:50 AM12:53 AM12:55 AM--------

Go to Route Page

Select a route below to get more details.