ROUTE 16

Service Alerts

Schedule

Weekday Northbound

COSTCO @ FEEDWIRECLYO @ EMERGENCYHEWITT @ BIGGERWILMINGTON @ STROOPWILMINGTON @ SMITHVILLEWAYNE @ WILMINGTONMAIN @ STEWARTMAIN @ FRANKLINWRIGHT STOP PLAZA - N.B.RIVERSIDE @ HELENATHEODORE @ SIEBENTHALERRIVERSIDE @ SHOUP MILLNORTHWEST HUBMEIJER @ S.R. 48S.R. 48 @ TAYWOODSMITH @ HOKE
-------5:08 AM5:10 AM5:15 AM5:22 AM5:27 AM5:36 AM5:43 AM5:47 AM5:56 AM
-------5:58 AM6:00 AM6:05 AM6:12 AM6:17 AM6:26 AM6:33 AM6:37 AM6:46 AM
6:14 AM6:18 AM6:22 AM6:31 AM6:38 AM6:45 AM6:50 AM6:53 AM6:55 AM7:00 AM7:07 AM7:13 AM7:22 AM7:29 AM7:33 AM7:42 AM
7:09 AM7:13 AM7:17 AM7:26 AM7:33 AM7:40 AM7:45 AM7:48 AM7:50 AM7:55 AM8:02 AM8:08 AM8:17 AM8:24 AM8:28 AM8:37 AM
8:04 AM8:08 AM8:12 AM8:21 AM8:28 AM8:35 AM8:40 AM8:43 AM8:45 AM8:50 AM8:57 AM9:03 AM9:12 AM9:19 AM9:23 AM9:32 AM
8:59 AM9:03 AM9:07 AM9:16 AM9:23 AM9:30 AM9:35 AM9:38 AM9:40 AM9:45 AM9:52 AM9:58 AM10:07 AM10:14 AM10:18 AM10:27 AM
9:54 AM9:58 AM10:02 AM10:11 AM10:18 AM10:25 AM10:30 AM10:33 AM10:35 AM10:40 AM10:47 AM10:53 AM11:02 AM11:09 AM11:13 AM11:22 AM
10:49 AM10:53 AM10:57 AM11:06 AM11:13 AM11:20 AM11:25 AM11:28 AM11:30 AM11:35 AM11:42 AM11:48 AM11:57 AM12:04 PM12:08 PM12:17 PM
11:44 AM11:48 AM11:52 AM12:01 PM12:08 PM12:15 PM12:20 PM12:23 PM12:25 PM12:30 PM12:37 PM12:43 PM12:52 PM12:59 PM1:03 PM1:12 PM
12:39 PM12:43 PM12:47 PM12:56 PM1:03 PM1:10 PM1:15 PM1:18 PM1:20 PM1:25 PM1:32 PM1:38 PM1:47 PM1:54 PM1:58 PM2:07 PM
1:32 PM1:36 PM1:42 PM1:50 PM1:57 PM2:04 PM2:09 PM2:13 PM2:15 PM-------
-------2:18 PM2:20 PM2:25 PM2:32 PM2:37 PM2:46 PM2:53 PM2:57 PM3:06 PM
2:27 PM2:31 PM2:37 PM2:45 PM2:52 PM2:59 PM3:04 PM3:08 PM3:10 PM-------
-------3:13 PM3:15 PM3:20 PM3:27 PM3:32 PM3:41 PM3:48 PM3:52 PM4:01 PM
3:21 PM3:26 PM3:31 PM3:41 PM3:48 PM3:55 PM4:00 PM4:03 PM4:05 PM4:10 PM4:17 PM4:23 PM4:32 PM4:39 PM4:44 PM4:53 PM
4:06 PM4:11 PM4:16 PM4:26 PM4:33 PM4:40 PM4:45 PM4:48 PM4:50 PM4:55 PM5:02 PM5:08 PM5:17 PM5:24 PM5:29 PM5:38 PM
5:11 PM5:16 PM5:21 PM5:31 PM5:38 PM5:45 PM5:50 PM5:53 PM5:55 PM6:00 PM6:07 PM6:13 PM6:22 PM6:29 PM6:34 PM6:43 PM
5:52 PM5:56 PM6:00 PM6:09 PM6:16 PM6:23 PM6:28 PM6:31 PM6:37 PM6:45 PM6:52 PM6:57 PM7:05 PM7:11 PM7:15 PM7:23 PM
6:49 PM6:53 PM6:57 PM7:05 PM7:12 PM7:19 PM7:24 PM7:27 PM7:29 PM-------
7:30 PM7:34 PM7:38 PM7:47 PM7:54 PM8:01 PM8:06 PM8:09 PM8:15 PM8:23 PM8:30 PM8:35 PM8:43 PM8:49 PM8:53 PM9:01 PM
9:10 PM9:14 PM9:18 PM9:27 PM9:34 PM9:41 PM9:46 PM9:49 PM9:55 PM10:03 PM10:10 PM10:15 PM10:23 PM10:29 PM10:33 PM10:41 PM
10:52 PM10:56 PM11:00 PM11:09 PM11:16 PM11:23 PM11:28 PM11:31 PM11:37 PM11:45 PM11:52 PM11:57 PM12:05 AM12:11 AM12:15 AM12:23 AM
12:15 AM12:19 AM12:23 AM12:31 AM12:38 AM12:45 AM12:50 AM12:53 AM12:55 AM-------

Go to Route Page

Select a route below to get more details.