ROUTE 18

Service Alerts

Route 18 WSP Closure

Starting July 20, stops along Route 18 between Jefferson and Patterson will be closed. Temporary stops have been added. Full details at iriderta.org.

Schedule

Weekday Northbound

1ST @ CENTRALHEINCKE @ CENTRALKING RICHARD @ ELMDIXIE @ ALEX BELLALEX BELL @ S.R. 741HOYLE PL @ FUYAOCARDINGTON @ DIXIEDOROTHY @ ELBEEMAIN @ FRANKLINWRIGHT STOP PLAZA - N.B.TROY @ STANLEYOLD TROY @ POWELLHARSHMANVILLE @ TAYLORSVILLENORTH HEIGHTS PLAZASHULL @ BRANDTMEIJER @ EXECUTIVE
--------5:26 AM5:28 AM5:38 AM5:46 AM5:52 AM5:56 AM6:01 AM6:04 AM
--------6:12 AM6:14 AM6:24 AM6:32 AM6:38 AM6:42 AM6:47 AM6:50 AM
6:20 AM6:25 AM6:29 AM6:34 AM6:37 AM6:43 AM6:48 AM6:52 AM7:02 AM7:04 AM7:13 AM7:20 AM7:27 AM7:31 AM7:36 AM7:39 AM
7:10 AM7:15 AM7:19 AM7:24 AM7:27 AM7:33 AM7:38 AM7:42 AM7:52 AM7:54 AM8:03 AM8:10 AM8:17 AM8:21 AM8:26 AM8:29 AM
7:52 AM7:57 AM8:00 AM8:06 AM8:10 AM8:17 AM8:22 AM8:26 AM8:38 AM8:41 AM8:50 AM8:57 AM9:04 AM9:08 AM9:13 AM9:16 AM
8:45 AM8:50 AM8:53 AM8:59 AM9:03 AM9:10 AM9:15 AM9:19 AM9:31 AM9:34 AM9:43 AM9:50 AM9:57 AM10:01 AM10:06 AM10:09 AM
9:31 AM9:36 AM9:39 AM9:45 AM9:49 AM9:56 AM10:01 AM10:05 AM10:17 AM10:20 AM10:29 AM10:36 AM10:43 AM10:47 AM10:52 AM10:55 AM
10:22 AM10:27 AM10:30 AM10:36 AM10:40 AM10:47 AM10:52 AM10:56 AM11:08 AM11:11 AM11:20 AM11:27 AM11:34 AM11:38 AM11:43 AM11:46 AM
11:12 AM11:17 AM11:20 AM11:26 AM11:30 AM11:37 AM11:42 AM11:46 AM11:58 AM12:01 PM12:10 PM12:17 PM12:24 PM12:28 PM12:33 PM12:36 PM
12:02 PM12:07 PM12:10 PM12:16 PM12:20 PM12:27 PM12:32 PM12:36 PM12:48 PM12:51 PM1:00 PM1:07 PM1:14 PM1:18 PM1:23 PM1:26 PM
12:52 PM12:55 PM12:59 PM1:03 PM1:07 PM1:13 PM1:17 PM1:21 PM1:29 PM1:32 PM------
--------1:35 PM1:37 PM1:47 PM1:55 PM2:01 PM2:05 PM2:10 PM2:13 PM
1:47 PM1:50 PM1:54 PM1:58 PM2:02 PM2:08 PM2:12 PM2:16 PM2:24 PM2:27 PM------
--------2:32 PM2:35 PM2:44 PM2:52 PM3:02 PM3:08 PM3:14 PM3:17 PM
2:34 PM2:39 PM2:42 PM2:48 PM2:52 PM2:59 PM3:04 PM3:08 PM3:20 PM3:23 PM3:32 PM3:39 PM3:46 PM3:50 PM3:55 PM3:58 PM
3:19 PM3:24 PM3:27 PM3:33 PM3:37 PM3:44 PM3:49 PM3:53 PM4:05 PM4:08 PM4:17 PM4:24 PM4:31 PM4:35 PM4:40 PM4:43 PM
4:11 PM4:14 PM4:18 PM4:22 PM4:26 PM4:32 PM4:36 PM4:40 PM4:48 PM4:51 PM------
--------4:58 PM5:01 PM5:10 PM5:17 PM5:24 PM5:28 PM5:34 PM5:37 PM
5:00 PM5:05 PM5:08 PM5:14 PM5:18 PM5:25 PM5:30 PM5:34 PM5:46 PM5:48 PM5:58 PM6:05 PM6:12 PM6:17 PM6:22 PM6:24 PM
5:51 PM5:54 PM5:58 PM6:02 PM6:06 PM6:12 PM6:17 PM6:21 PM6:29 PM6:37 PM6:47 PM6:54 PM7:01 PM7:05 PM7:10 PM7:13 PM
6:42 PM6:45 PM6:48 PM6:53 PM6:56 PM7:03 PM7:09 PM7:13 PM7:20 PM7:22 PM------
7:28 PM7:31 PM7:35 PM7:39 PM7:42 PM7:48 PM7:52 PM7:56 PM8:04 PM8:15 PM8:24 PM8:31 PM8:38 PM8:42 PM8:47 PM8:50 PM
9:07 PM9:10 PM9:14 PM9:18 PM9:21 PM9:27 PM9:31 PM9:35 PM9:47 PM9:55 PM10:04 PM10:11 PM10:18 PM10:22 PM10:28 PM10:31 PM
10:50 PM10:53 PM10:57 PM11:01 PM11:04 PM11:10 PM11:15 PM11:19 PM11:29 PM11:37 PM11:46 PM11:53 PM12:00 AM12:04 AM12:09 AM12:12 AM

Go to Route Page

Select a route below to get more details.