ROUTE 18

Service Alerts
There are currently no service alerts specifically for this route.

Schedule

Weekday Northbound

1ST @ CENTRALHEINCKE @ CENTRALKING RICHARD @ ELMDIXIE @ ALEX BELLALEX BELL @ S.R. 741HOYLE PL @ FUYAOCARDINGTON @ DIXIEDOROTHY @ ELBEEMAIN @ FRANKLINWRIGHT STOP PLAZA - N.B.TROY @ STANLEYOLD TROY @ POWELLHARSHMANVILLE @ TAYLORSVILLENORTH HEIGHTS PLAZASHULL @ BRANDTMEIJER @ EXECUTIVE
--------5:26 AM5:28 AM5:38 AM5:46 AM5:52 AM5:56 AM6:01 AM6:04 AM
--------6:12 AM6:14 AM6:24 AM6:32 AM6:38 AM6:42 AM6:47 AM6:50 AM
6:13 AM6:18 AM6:22 AM6:27 AM6:30 AM6:37 AM6:45 AM6:48 AM6:57 AM6:59 AM7:09 AM7:16 AM7:22 AM7:28 AM7:33 AM7:35 AM
7:08 AM7:13 AM7:17 AM7:22 AM7:25 AM7:32 AM7:40 AM7:43 AM7:52 AM7:54 AM8:04 AM8:11 AM8:17 AM8:23 AM8:28 AM8:30 AM
7:53 AM7:58 AM8:02 AM8:07 AM8:10 AM8:17 AM8:25 AM8:28 AM8:37 AM8:39 AM8:49 AM8:56 AM9:02 AM9:08 AM9:13 AM9:15 AM
8:43 AM8:48 AM8:52 AM8:57 AM9:00 AM9:07 AM9:15 AM9:18 AM9:27 AM9:29 AM9:39 AM9:46 AM9:52 AM9:58 AM10:03 AM10:05 AM
--------9:41 AM9:43 AM9:53 AM10:01 AM10:07 AM10:11 AM10:16 AM10:19 AM
9:33 AM9:38 AM9:42 AM9:47 AM9:50 AM9:57 AM10:05 AM10:10 AM10:19 AM10:21 AM10:31 AM10:38 AM10:44 AM10:51 AM10:56 AM10:58 AM
10:13 AM--------10:32 AM------
10:28 AM10:33 AM10:37 AM10:42 AM10:45 AM10:52 AM11:00 AM11:05 AM11:14 AM11:16 AM11:26 AM11:33 AM11:39 AM11:46 AM11:51 AM11:53 AM
11:13 AM11:18 AM11:22 AM11:27 AM11:30 AM11:37 AM11:45 AM11:50 AM11:59 AM12:01 PM12:11 PM12:18 PM12:24 PM12:31 PM12:36 PM12:38 PM
12:09 PM12:14 PM12:18 PM12:23 PM12:26 PM12:33 PM12:41 PM12:46 PM12:55 PM12:57 PM1:07 PM1:14 PM1:20 PM1:27 PM1:32 PM1:34 PM
12:53 PM12:58 PM1:02 PM1:07 PM1:10 PM1:17 PM1:25 PM1:30 PM1:39 PM1:41 PM1:51 PM1:58 PM2:04 PM2:11 PM2:16 PM2:18 PM
1:41 PM1:46 PM1:50 PM1:55 PM1:58 PM2:05 PM2:13 PM2:18 PM2:27 PM2:29 PM2:39 PM2:46 PM2:52 PM2:59 PM3:04 PM3:06 PM
--------2:38 PM2:40 PM2:50 PM2:58 PM3:08 PM3:15 PM3:20 PM3:23 PM
2:31 PM2:35 PM2:38 PM2:43 PM2:46 PM2:53 PM3:01 PM3:05 PM3:12 PM3:14 PM------
--------3:17 PM3:19 PM3:29 PM3:37 PM3:47 PM3:54 PM3:59 PM4:02 PM
3:23 PM3:28 PM3:32 PM3:37 PM3:40 PM3:47 PM3:55 PM4:00 PM4:09 PM4:11 PM4:21 PM4:28 PM4:34 PM4:41 PM4:46 PM4:48 PM
4:16 PM4:21 PM4:25 PM4:30 PM4:34 PM4:41 PM4:49 PM4:53 PM5:02 PM5:10 PM5:21 PM5:28 PM5:34 PM5:38 PM5:43 PM5:45 PM
4:57 PM5:02 PM5:06 PM5:11 PM5:15 PM5:22 PM5:30 PM5:34 PM5:43 PM5:51 PM6:02 PM6:09 PM6:15 PM6:19 PM6:24 PM6:26 PM
5:43 PM5:48 PM5:52 PM5:57 PM6:01 PM6:08 PM6:16 PM6:20 PM6:29 PM6:37 PM6:48 PM6:55 PM7:01 PM7:05 PM7:10 PM7:12 PM
6:38 PM6:41 PM6:44 PM6:49 PM6:52 PM7:01 PM7:09 PM7:13 PM7:20 PM7:22 PM------
7:21 PM7:26 PM7:30 PM7:35 PM7:39 PM7:46 PM7:54 PM7:58 PM8:07 PM8:15 PM8:26 PM8:33 PM8:39 PM8:43 PM8:48 PM8:50 PM
9:01 PM9:06 PM9:10 PM9:15 PM9:19 PM9:26 PM9:34 PM9:38 PM9:47 PM9:55 PM10:06 PM10:13 PM10:19 PM10:23 PM10:28 PM10:30 PM
10:43 PM10:48 PM10:52 PM10:57 PM11:01 PM11:08 PM11:16 PM11:20 PM11:29 PM11:37 PM11:48 PM11:55 PM12:01 AM12:05 AM12:10 AM12:12 AM
12:19 AM12:24 AM12:28 AM12:33 AM12:36 AM12:45 AM--1:01 AM1:03 AM------

Go to Route Page

Select a route below to get more details.