ROUTE 19

Service Alerts
There are currently no service alerts specifically for this route.

Schedule

Weekday Northbound

SOUTH HUBALEX BELL @ S.R. 741LAMME @ STROOPKETTERING MEDICAL CENTERDOROTHY @ DIXIENORTHLAWN @ DRYDENEDWIN C MOSES @ CINCINNATI5TH @ LUDLOWWRIGHT STOP PLAZA - N.B.VALLEY @ STANLEYHARSHMAN @ VALLEYBRANDT @ KITRIDGEBRANDT @ CHAMBERSBURGWALMART @ BRANDTMEIJER @ EXECUTIVE
--------5:30 AM5:39 AM5:45 AM5:50 AM5:54 AM5:58 AM6:02 AM
--------6:15 AM6:24 AM6:30 AM6:35 AM6:39 AM6:43 AM6:47 AM
6:11 AM6:28 AM6:34 AM6:37 AM6:42 AM6:47 AM6:53 AM7:01 AM7:04 AM7:13 AM7:19 AM7:24 AM7:29 AM7:33 AM7:37 AM
6:59 AM7:16 AM7:22 AM7:25 AM7:30 AM7:35 AM7:41 AM7:49 AM7:52 AM8:01 AM8:07 AM8:12 AM8:17 AM8:21 AM8:25 AM
7:51 AM8:08 AM8:14 AM8:17 AM8:22 AM8:27 AM8:33 AM8:41 AM8:44 AM8:53 AM8:59 AM9:04 AM9:09 AM9:13 AM9:17 AM
8:37 AM8:54 AM9:00 AM9:03 AM9:08 AM9:13 AM9:19 AM9:27 AM9:30 AM9:39 AM9:45 AM9:50 AM9:55 AM9:59 AM10:03 AM
9:30 AM9:47 AM9:53 AM9:56 AM10:01 AM10:06 AM10:12 AM10:20 AM10:23 AM10:32 AM10:38 AM10:43 AM10:48 AM10:52 AM10:56 AM
10:22 AM10:39 AM10:46 AM10:48 AM10:54 AM10:59 AM11:04 AM11:12 AM11:15 AM11:24 AM11:30 AM11:35 AM11:40 AM11:44 AM11:48 AM
11:10 AM11:27 AM11:34 AM11:36 AM11:42 AM11:47 AM11:52 AM12:00 PM12:03 PM12:12 PM12:18 PM12:23 PM12:28 PM12:32 PM12:36 PM
12:02 PM12:19 PM12:26 PM12:28 PM12:34 PM12:39 PM12:44 PM12:52 PM12:55 PM1:04 PM1:10 PM1:15 PM1:20 PM1:24 PM1:28 PM
12:49 PM1:04 PM1:10 PM1:12 PM1:18 PM1:23 PM1:28 PM1:34 PM1:37 PM------
--------1:40 PM1:49 PM1:54 PM2:00 PM2:04 PM2:08 PM2:13 PM
1:41 PM1:56 PM2:02 PM2:04 PM2:10 PM2:15 PM2:20 PM2:26 PM2:29 PM------
--------2:32 PM2:41 PM2:46 PM2:52 PM2:56 PM3:00 PM3:05 PM
2:35 PM2:52 PM2:56 PM2:59 PM3:03 PM3:07 PM3:12 PM3:19 PM3:21 PM3:29 PM3:34 PM3:39 PM3:42 PM3:45 PM3:50 PM
3:28 PM3:45 PM3:49 PM3:52 PM3:56 PM4:00 PM4:05 PM4:12 PM4:14 PM4:22 PM4:27 PM4:32 PM4:35 PM4:38 PM4:43 PM
4:10 PM4:25 PM4:31 PM4:33 PM4:39 PM4:44 PM4:49 PM4:55 PM4:58 PM------
--------5:03 PM5:12 PM5:17 PM5:23 PM5:27 PM5:31 PM5:36 PM
5:18 PM5:35 PM5:39 PM5:42 PM5:46 PM5:50 PM5:55 PM6:02 PM6:04 PM6:12 PM6:17 PM6:22 PM6:25 PM6:28 PM6:33 PM
5:48 PM6:02 PM6:07 PM6:10 PM6:14 PM6:18 PM6:23 PM6:30 PM6:37 PM6:46 PM6:51 PM6:57 PM7:01 PM7:05 PM7:09 PM
6:50 PM7:03 PM7:07 PM7:09 PM7:13 PM7:17 PM7:22 PM7:28 PM7:30 PM------
7:29 PM7:42 PM7:46 PM7:49 PM7:53 PM7:57 PM8:02 PM8:08 PM8:15 PM8:23 PM8:28 PM8:33 PM8:36 PM8:39 PM8:44 PM
9:09 PM9:22 PM9:26 PM9:29 PM9:33 PM9:37 PM9:42 PM9:48 PM9:55 PM10:03 PM10:08 PM10:13 PM10:16 PM10:19 PM10:24 PM
10:51 PM11:04 PM11:08 PM11:11 PM11:15 PM11:19 PM11:24 PM11:30 PM11:37 PM11:45 PM11:50 PM11:55 PM11:58 PM12:01 AM12:06 AM

Go to Route Page

Select a route below to get more details.