FLYER

Service Alerts
There are currently no service alerts specifically for this route.

Schedule

Weekday Northbound

KIEFABER ST @ BROWN STBROWN @ WYOMING5TH @ JEFFERSONTHE ARCADE
5:56 AM6:00 AM6:04 AM6:07 AM
6:06 AM6:10 AM6:14 AM6:17 AM
6:16 AM6:20 AM6:24 AM6:27 AM
6:26 AM6:30 AM6:34 AM6:37 AM
6:36 AM6:40 AM6:44 AM6:47 AM
6:46 AM6:50 AM6:54 AM6:57 AM
6:56 AM7:00 AM7:04 AM7:07 AM
7:06 AM7:10 AM7:14 AM7:17 AM
7:16 AM7:20 AM7:24 AM7:27 AM
7:26 AM7:30 AM7:34 AM7:37 AM
7:36 AM7:40 AM7:44 AM7:47 AM
7:46 AM7:50 AM7:54 AM7:57 AM
7:56 AM8:00 AM8:04 AM8:07 AM
8:06 AM8:10 AM8:14 AM8:17 AM
8:16 AM8:20 AM8:24 AM8:27 AM
8:26 AM8:30 AM8:34 AM8:37 AM
8:36 AM8:40 AM8:44 AM8:47 AM
8:46 AM8:50 AM8:54 AM8:57 AM
8:56 AM9:00 AM9:04 AM9:07 AM
9:06 AM9:10 AM9:14 AM9:17 AM
9:16 AM9:20 AM9:24 AM9:27 AM
9:26 AM9:30 AM9:34 AM9:37 AM
9:36 AM9:40 AM9:44 AM9:47 AM
9:46 AM9:50 AM9:54 AM9:57 AM
9:56 AM10:00 AM10:04 AM10:07 AM
10:06 AM10:10 AM10:14 AM10:17 AM
10:16 AM10:20 AM10:24 AM10:27 AM
10:26 AM10:30 AM10:34 AM10:37 AM
10:36 AM10:40 AM10:44 AM10:47 AM
10:46 AM10:50 AM10:54 AM10:57 AM
10:56 AM11:00 AM11:04 AM11:07 AM
11:06 AM11:10 AM11:14 AM11:17 AM
11:16 AM11:20 AM11:24 AM11:27 AM
11:26 AM11:30 AM11:34 AM11:37 AM
11:36 AM11:40 AM11:44 AM11:47 AM
11:46 AM11:50 AM11:54 AM11:57 AM
11:56 AM12:00 PM12:04 PM12:07 PM
12:06 PM12:10 PM12:14 PM12:17 PM
12:16 PM12:20 PM12:24 PM12:27 PM
12:26 PM12:30 PM12:34 PM12:37 PM
12:36 PM12:40 PM12:44 PM12:47 PM
12:46 PM12:50 PM12:54 PM12:57 PM
12:56 PM1:00 PM1:04 PM1:07 PM
1:06 PM1:10 PM1:14 PM1:17 PM
1:16 PM1:20 PM1:24 PM1:27 PM
1:26 PM1:30 PM1:34 PM1:37 PM
1:36 PM1:40 PM1:44 PM1:47 PM
1:46 PM1:50 PM1:54 PM1:57 PM
1:56 PM2:00 PM2:04 PM2:07 PM
2:06 PM2:10 PM2:14 PM2:17 PM
2:16 PM2:20 PM2:24 PM2:27 PM
2:26 PM2:30 PM2:34 PM2:37 PM
2:36 PM2:40 PM2:44 PM2:47 PM
2:46 PM2:50 PM2:54 PM2:57 PM
2:56 PM3:00 PM3:04 PM3:07 PM
3:06 PM3:10 PM3:14 PM3:17 PM
3:16 PM3:20 PM3:24 PM3:27 PM
3:26 PM3:30 PM3:34 PM3:37 PM
3:36 PM3:40 PM3:44 PM3:47 PM
3:46 PM3:50 PM3:54 PM3:57 PM
3:56 PM4:00 PM4:04 PM4:07 PM
4:06 PM4:10 PM4:14 PM4:17 PM
4:16 PM4:20 PM4:24 PM4:27 PM
4:26 PM4:30 PM4:34 PM4:37 PM
4:36 PM4:40 PM4:44 PM4:47 PM
4:46 PM4:50 PM4:54 PM4:57 PM
4:56 PM5:00 PM5:04 PM5:07 PM
5:06 PM5:10 PM5:14 PM5:17 PM
5:16 PM5:20 PM5:24 PM5:27 PM
5:26 PM5:30 PM5:34 PM5:37 PM
5:36 PM5:40 PM5:44 PM5:47 PM
5:46 PM5:50 PM5:54 PM5:57 PM
5:56 PM6:00 PM6:04 PM6:07 PM
6:06 PM6:10 PM6:14 PM6:17 PM
6:16 PM6:20 PM6:24 PM6:27 PM
6:26 PM6:30 PM6:34 PM6:37 PM
6:36 PM6:40 PM6:44 PM6:47 PM
6:46 PM6:50 PM6:54 PM6:57 PM
6:56 PM7:00 PM7:04 PM7:07 PM
7:06 PM7:10 PM7:14 PM7:17 PM
7:16 PM7:20 PM7:24 PM7:27 PM
7:26 PM7:30 PM7:34 PM7:37 PM
7:36 PM7:40 PM7:44 PM7:47 PM
7:46 PM7:50 PM7:54 PM7:57 PM
7:56 PM8:00 PM8:04 PM8:07 PM
8:06 PM8:10 PM8:14 PM8:17 PM
8:16 PM8:20 PM8:24 PM8:27 PM
8:26 PM8:30 PM8:34 PM8:37 PM
8:36 PM8:40 PM8:44 PM8:47 PM
8:46 PM8:50 PM8:54 PM8:57 PM
8:56 PM9:00 PM9:04 PM9:07 PM
9:06 PM9:10 PM9:14 PM9:17 PM
9:16 PM9:20 PM9:24 PM9:27 PM
9:26 PM9:30 PM9:34 PM9:37 PM
9:36 PM9:40 PM9:44 PM9:47 PM
9:46 PM9:50 PM9:54 PM9:57 PM
9:56 PM10:00 PM10:04 PM10:07 PM
10:06 PM10:10 PM10:14 PM10:17 PM
10:16 PM10:20 PM10:24 PM10:27 PM
10:26 PM10:30 PM10:34 PM10:37 PM
10:36 PM10:40 PM10:44 PM10:47 PM
10:46 PM10:50 PM10:54 PM10:57 PM
10:56 PM11:00 PM11:04 PM11:07 PM
11:06 PM11:10 PM11:14 PM11:17 PM
11:16 PM11:20 PM11:24 PM11:27 PM
11:26 PM11:30 PM11:34 PM11:37 PM
11:36 PM11:40 PM11:44 PM11:47 PM
11:46 PM11:50 PM11:54 PM11:57 PM

Go to Route Page

Select a route below to get more details.