FLYER

Service Alerts
There are currently no service alerts specifically for this route.

Schedule

Weekday Northbound

KIEFABER ST @ BROWN STBROWN @ WYOMING5TH @ JEFFERSONTHE ARCADE
5:56 AM6:00 AM6:04 AM6:07 AM
6:11 AM6:15 AM6:19 AM6:22 AM
6:26 AM6:30 AM6:34 AM6:37 AM
6:41 AM6:45 AM6:49 AM6:52 AM
6:56 AM7:00 AM7:04 AM7:07 AM
7:11 AM7:15 AM7:19 AM7:22 AM
7:26 AM7:30 AM7:34 AM7:37 AM
7:41 AM7:45 AM7:49 AM7:52 AM
7:56 AM8:00 AM8:04 AM8:07 AM
8:11 AM8:15 AM8:19 AM8:22 AM
8:26 AM8:30 AM8:34 AM8:37 AM
8:41 AM8:45 AM8:49 AM8:52 AM
8:56 AM9:00 AM9:04 AM9:07 AM
9:11 AM9:15 AM9:19 AM9:22 AM
9:26 AM9:30 AM9:34 AM9:37 AM
9:41 AM9:45 AM9:49 AM9:52 AM
9:56 AM10:00 AM10:04 AM10:07 AM
10:11 AM10:15 AM10:19 AM10:22 AM
10:26 AM10:30 AM10:34 AM10:37 AM
10:41 AM10:45 AM10:49 AM10:52 AM
10:56 AM11:00 AM11:04 AM11:07 AM
11:11 AM11:15 AM11:19 AM11:22 AM
11:26 AM11:30 AM11:34 AM11:37 AM
11:41 AM11:45 AM11:49 AM11:52 AM
11:56 AM12:00 PM12:04 PM12:07 PM
12:11 PM12:15 PM12:19 PM12:22 PM
12:26 PM12:30 PM12:34 PM12:37 PM
12:41 PM12:45 PM12:49 PM12:52 PM
12:56 PM1:00 PM1:04 PM1:07 PM
1:11 PM1:15 PM1:19 PM1:22 PM
1:26 PM1:30 PM1:34 PM1:37 PM
1:41 PM1:45 PM1:49 PM1:52 PM
1:56 PM2:00 PM2:04 PM2:07 PM
2:11 PM2:15 PM2:19 PM2:22 PM
2:26 PM2:30 PM2:34 PM2:37 PM
2:41 PM2:45 PM2:49 PM2:52 PM
2:56 PM3:00 PM3:04 PM3:07 PM
3:11 PM3:15 PM3:19 PM3:22 PM
3:26 PM3:30 PM3:34 PM3:37 PM
3:41 PM3:45 PM3:49 PM3:52 PM
3:56 PM4:00 PM4:04 PM4:07 PM
4:11 PM4:15 PM4:19 PM4:22 PM
4:26 PM4:30 PM4:34 PM4:37 PM
4:41 PM4:45 PM4:49 PM4:52 PM
4:56 PM5:00 PM5:04 PM5:07 PM
5:11 PM5:15 PM5:19 PM5:22 PM
5:26 PM5:30 PM5:34 PM5:37 PM
5:41 PM5:45 PM5:49 PM5:52 PM
5:56 PM6:00 PM6:04 PM6:07 PM
6:11 PM6:15 PM6:19 PM6:22 PM
6:26 PM6:30 PM6:34 PM6:37 PM
6:41 PM6:45 PM6:49 PM6:52 PM
6:56 PM7:00 PM7:04 PM7:07 PM
7:11 PM7:15 PM7:19 PM7:22 PM
7:26 PM7:30 PM7:34 PM7:37 PM
7:41 PM7:45 PM7:49 PM7:52 PM
7:56 PM8:00 PM8:04 PM8:07 PM
8:11 PM8:15 PM8:19 PM8:22 PM
8:26 PM8:30 PM8:34 PM8:37 PM
8:41 PM8:45 PM8:49 PM8:52 PM
8:56 PM9:00 PM9:04 PM9:07 PM
9:11 PM9:15 PM9:19 PM9:22 PM
9:26 PM9:30 PM9:34 PM9:37 PM
9:41 PM9:45 PM9:49 PM9:52 PM
9:56 PM10:00 PM10:04 PM10:07 PM
10:11 PM10:15 PM10:19 PM10:22 PM
10:26 PM10:30 PM10:34 PM10:37 PM
10:41 PM10:45 PM10:49 PM10:52 PM
10:56 PM11:00 PM11:04 PM11:07 PM
11:11 PM11:15 PM11:19 PM11:22 PM
11:26 PM11:30 PM11:34 PM11:37 PM
11:41 PM11:45 PM11:49 PM11:52 PM

Go to Route Page

Select a route below to get more details.