ROUTE 18

Service Alerts
There are currently no service alerts specifically for this route.

Weekday Northbound

1ST @ CENTRALHEINCKE @ CENTRALKING RICHARD @ ELMDIXIE @ ALEX BELLALEX BELL @ S.R. 741HOYLE PL @ FUYAOCARDINGTON @ DIXIEDOROTHY @ ELBEEMAIN @ FRANKLINWRIGHT STOP PLAZA - N.B.TROY @ STANLEYOLD TROY @ POWELLHARSHMANVILLE @ TAYLORSVILLENORTH HEIGHTS PLAZASHULL @ BRANDTMEIJER @ EXECUTIVE
--------5:26 AM5:28 AM5:38 AM5:46 AM5:52 AM5:56 AM6:01 AM6:04 AM
--------6:12 AM6:14 AM6:24 AM6:32 AM6:38 AM6:42 AM6:47 AM6:50 AM
6:20 AM6:25 AM6:29 AM6:34 AM6:37 AM6:43 AM6:48 AM6:52 AM7:02 AM7:04 AM7:13 AM7:20 AM7:27 AM7:31 AM7:36 AM7:39 AM
7:10 AM7:15 AM7:19 AM7:24 AM7:27 AM7:33 AM7:38 AM7:42 AM7:52 AM7:54 AM8:03 AM8:10 AM8:17 AM8:21 AM8:26 AM8:29 AM
7:53 AM7:58 AM8:01 AM8:07 AM8:11 AM8:18 AM8:23 AM8:27 AM8:39 AM8:41 AM8:51 AM8:58 AM9:05 AM9:10 AM9:15 AM9:17 AM
8:46 AM8:51 AM8:54 AM9:00 AM9:04 AM9:11 AM9:16 AM9:20 AM9:32 AM9:34 AM9:44 AM9:51 AM9:58 AM10:03 AM10:08 AM10:10 AM
9:32 AM9:37 AM9:40 AM9:46 AM9:50 AM9:57 AM10:02 AM10:06 AM10:18 AM10:20 AM10:30 AM10:37 AM10:44 AM10:49 AM10:54 AM10:56 AM
10:23 AM10:28 AM10:31 AM10:37 AM10:41 AM10:48 AM10:53 AM10:57 AM11:09 AM11:11 AM11:21 AM11:28 AM11:35 AM11:40 AM11:45 AM11:47 AM
11:13 AM11:18 AM11:21 AM11:27 AM11:31 AM11:38 AM11:43 AM11:47 AM11:59 AM12:01 PM12:11 PM12:18 PM12:25 PM12:30 PM12:35 PM12:37 PM
12:03 PM12:08 PM12:11 PM12:17 PM12:21 PM12:28 PM12:33 PM12:37 PM12:49 PM12:51 PM1:01 PM1:08 PM1:15 PM1:20 PM1:25 PM1:27 PM
12:51 PM12:54 PM12:58 PM1:02 PM1:06 PM1:13 PM1:17 PM1:21 PM1:29 PM1:32 PM------
--------1:35 PM1:37 PM1:47 PM1:55 PM2:01 PM2:05 PM2:10 PM2:13 PM
1:46 PM1:49 PM1:53 PM1:57 PM2:01 PM2:08 PM2:12 PM2:16 PM2:24 PM2:27 PM------
--------2:32 PM2:35 PM2:44 PM2:52 PM3:02 PM3:08 PM3:14 PM3:17 PM
2:35 PM2:40 PM2:43 PM2:49 PM2:53 PM3:00 PM3:05 PM3:09 PM3:21 PM3:23 PM3:33 PM3:40 PM3:47 PM3:52 PM3:57 PM3:59 PM
3:20 PM3:25 PM3:28 PM3:34 PM3:38 PM3:45 PM3:50 PM3:54 PM4:06 PM4:08 PM4:18 PM4:25 PM4:32 PM4:37 PM4:42 PM4:44 PM
4:10 PM4:13 PM4:17 PM4:21 PM4:25 PM4:32 PM4:36 PM4:40 PM4:48 PM4:51 PM------
--------4:58 PM5:01 PM5:10 PM5:17 PM5:24 PM5:28 PM5:34 PM5:37 PM
5:00 PM5:05 PM5:08 PM5:14 PM5:18 PM5:25 PM5:30 PM5:34 PM5:46 PM5:48 PM5:58 PM6:05 PM6:12 PM6:17 PM6:22 PM6:24 PM
5:51 PM5:54 PM5:58 PM6:02 PM6:06 PM6:12 PM6:17 PM6:21 PM6:29 PM6:37 PM6:47 PM6:54 PM7:01 PM7:05 PM7:10 PM7:13 PM
6:41 PM6:44 PM6:48 PM6:52 PM6:56 PM7:03 PM7:07 PM7:11 PM7:19 PM7:22 PM------
7:28 PM7:31 PM7:35 PM7:39 PM7:42 PM7:48 PM7:52 PM7:56 PM8:04 PM8:15 PM8:24 PM8:31 PM8:38 PM8:42 PM8:47 PM8:50 PM
9:07 PM9:10 PM9:14 PM9:18 PM9:21 PM9:27 PM9:31 PM9:35 PM9:47 PM9:55 PM10:04 PM10:11 PM10:18 PM10:22 PM10:28 PM10:31 PM
10:50 PM10:53 PM10:57 PM11:01 PM11:04 PM11:10 PM11:15 PM11:19 PM11:29 PM11:37 PM11:46 PM11:53 PM12:00 AM12:04 AM12:09 AM12:12 AM
12:16 AM12:21 AM12:25 AM12:30 AM12:33 AM12:41 AM--12:55 AM12:58 AM------

Go to Route Page

Select a route below to get more details.